The Live Timing pages can show the circuit layout being used with the competitors moving around the circuit based on their average lap time. For the Track Map to appear, the Track must be set up in the Timing Application.

To add a new track click the "New Track" button at the top of your list of tracks.
The "code" is used for Alpha Flow clients. This must match the code set in your Resource's settings. Club's can use any code they like as it is not used.
Give your circuit a name, preferably specific to its layout and set its length (A).
Select the grid type and add a minimum lap time if required. The timing will automatically ignore laps below this lap time (although they can be manually reinstated).
If the circuit runs a shorter first lap i.e. a chicane is missed, you need to set the Shortcut on first lap slider to Yes. This will then ignore this lap when calculating minimum lap times and fastest laps. If the Timing loop is installed before the official start line you need to set the Start line after timing loop to Yes. This will make sure that when competitors do pass over the loop the lap is recorded as lap 1 and not lap 0. | ![]() |
Next set the live timing map code (B), a list of which can be found below. The code must be all lowercase and with no spaces. If the desired track is not available please get in touch with the Support Team who will be able to create one for you.
Generic Maps
Track Map type | Timing Map Code (Lower case) |
---|---|
A circle showing the competitors traveling clockwise | delta |
Oval track with S/F line at the top, traveling clockwise | oval_12 |
Oval track with S/F line at the bottom, traveling clockwise | oval_6 |
Oval track with S/F line at the top, traveling counter-clockwise | oval_12_ccw |
Oval track with S/F line at the bottom, traveling counter-clockwise | oval_6_ccw |
Europe
Track Name | Country | Length (Metres) | Timing Map Code (Lower case) |
---|---|---|---|
Athboy | IRE | 910m | athboy |
Campillos (CompeticiĆ³n) | ESP | 1580m | campillos |
Fortuna | ESP | 1128m | fortuna |
Le Mans Karting (Alain Prost) | FRA | 1160m | lemans |
Spa Karting | BEL | 1100m | spa |
Tynagh | IRE | 1150m | tynagh |
Watergrass Hill | IRE | 850m | watergrasshill |
Whiteriver | IRE | 1200m | whiteriver_int |
UK
Track Name | Length (Metres) | Timing Map Code (Lower case) |
---|---|---|
Bayford Meadows | 1100m | bayford_meadows |
Bishopcourt | 1500m | bishopcourt |
Blackbushe | 660m | blackbushe |
Blackbushe (Gearbox) | 600m | blackbushe_gearbox |
Boyndie | 850m | boyndie |
Brands Hatch (Indy) | 1944m | brands_indy |
Brentwood | 825m | brentwood |
Brighton Karting | 800m | brighton |
Buckmore Park | 1000m | buckmore_park |
Clay Pigeon | 815m | clay_pigeon |
Crail | 875m | crail |
Croft | 3400m | croft |
Darley Moor | 2410m | darley_moor |
Donnington Park | 4020m | donnington_gp |
Dunkeswell | 1030m | dunkeswell |
Ellough Park | 940m | ellough |
Ellough Park Echo | 980m | ellough_park_echo |
Forest Edge | 1100m | forest_edge |
Formula Fast | 500m | formulafast_mk |
Fulbeck | 930m | fulbeck |
Glan-y-gors | 1100m | gyg |
Guernsey | 460m | guernsey_rl |
Hooton Park | 1288m | hooton (add _short for short track) |
Jersey (Circuit A) | 660m | jersey_a |
Jersey (Circuit B) | 633m | jersey_b |
Jurby International (IoM) | 1075m | jurby |
Kimbolton (1) | 990m | kimbolton1 |
Kimbolton (2) | 1050m | kimbolton2 |
Kimbolton (3) | 1083m | kimbolton3 |
Kirkistown | 1050m | kirkistown |
Larkhall | 1140m | larkhall |
Llandow | 1050m | llandow |
Lydd Raceway (Long) | 1040m | lydd_hairpins |
Lydd Raceway (Short) | 890m | lydd |
Mallory Park | 1609m | mallory |
Nutts Corner | 1300m | nutts_corner |
Oulton Park (Fosters) | 2670m | oulton_fosters |
Pembrey | 2400m | pembrey_club |
Pembrey (National) | 2300m | pembrey_nat |
PFI | 1360m | pfi |
Portstewart Kart Track | 620m | portstewart |
Red Lodge | 900m | red_lodge |
Rednal | 870m | rednal |
Rissington | 970m | rissington |
Rissington (Gearbox) | 870m | rissington_gearbox |
Rowrah | 1030m | rowrah |
Rye House | 950m | rye_house |
Shenington | 1018m | shenington |
Shenington (Gearbox) | 1200m | shenington_gearbox |
Silverstone Int. Grand Prix | 5890m | silverstone_gp_wing |
Silverstone GP (Old Start/Finish) | 5890m | silverstone_gp |
Silverstone International | 2979m | silverstone_international |
Silverstone National | 2639m | silverstone_nat |
Silverstone Stowe | 1280m | stowe |
Snetterton | 4779m | snetterton |
Tattershall | 880m | tattershall |
Teesside (International) | 1600m | teesside_international |
Teesside (National) | 1000m | teesside_national |
Three Sisters (Corporate) | 100m | three_sisters_corporate |
Three Sisters | 1095m | three_sisters |
Three Sisters (International) | 1473m | three_sisters_int |
Three Sisters (Valley) | 1100m | three_sisters_valley |
Warden Law | 1200m | wardenlaw |
Whilton Mill (National) | 960m | whilton_national |
Whilton Mill (International) | 1128m | whilton_international |
Wombwell | 730m | wombwell |
Woodthorpe | 724m | woodthorpe |
North America
Track Name | State/ Country | Length (Metres) | Timing Map Code (Lower case) |
---|---|---|---|
Adams Motorsports Park | CA | 1100-1300m | adams_track (or add _ccw) |
Amarillo Kart Complex | TX | 1500m | amarillo (or add _ccw) |
AMR Homestead Motorplex | FL | 1090m | homestead_track (or add _ccw) |
Anderson Street Circuit | IN | 500m | anderson |
Atlanta Motorsports Park | GA | 1368m | porters |
Charlotte Motor Speedway | NC | 1030m | charlotte |
Colorado Karting Circuit | CO | 1288m | colorado_cw (or _ccw) |
Elkhart Riverwalk Street Circuit | IN | 942m | elkhart |
Englishtown Raceway | NJ | 800m | englishtown |
G&J Kartway | OH | 610-830m | gandj_track (e.g. 1a) |
Greg Moore Raceway | BC, CAN | 1200m | greg_moore |
Grand Junction Motor Speedway | CO | 1320m | grand_junction |
Hallett Motor Racing Circuit | OK | 2897m | hallett (or _cw) |
Hill Country Kart Club | TX | 750m | hill_country |
Kaminsky Park | IN | 665m | kaminsky_cw (or _ccw) |
Kart Circuit Autobahn | IL | 820m | kart_circuit_autobahn |
Kart Moto, Cresson | TX | 1120m | cresson |
MCC of Cincinnati - Legacy | OH | 1000m | cincinnati_legacy |
MCC of Cincinnati - National | OH | 1350m | cincinnati_nat |
Mill-Rite Raceway, Badger Kart Club | WI | 965m | badger |
Music City Kartplex | TN | 700m | musiccity_cw (or _ccw) |
New Castle Motorsports Park | IN | 1680m | new_castle (or _rev) |
New Orleans Motorsports Park | LA | 1530m | nola |
New Jersey MP - Avenger | NJ | 750m | njmp_avenger |
New Jersey MP - Liberator | NJ | 855m | njmp_liberator |
New Jersey MP - Tempest | NJ | 1660m | njmp_tempest |
Norway Motorsports Park | IL | 1060m | norway (or add _rev or _kid) |
Oakland Valley | NY | 800m | oakland_valley |
Orlando Kart Center | FL | 1180m | orlando |
Palmer Motorsports Park | MA | 390m | palmer |
PKRA - Two Straights | AZ | 1050m | phoenix_two_straights_cw (or _ccw) |
Pitt Wilson Circuit | PA | 1290m | pitt_wilson |
Quaker City MSP Kart Track | OH | 1600m | quaker |
Rio Casino Kart Track | NV | 1200m | rio_vegas |
Santa Maria Kart Track | CA | 700-1100m | santamaria_? |
Sonoma Raceway (National) | CA | 1200m | sonoma_nat (or add _rev) |
Sonoma Raceway (National Pro) | CA | 1090m | sonoma_natpro (or add _rev) |
Sonoma Raceway (Sprint) | CA | 1080m | sonoma_sprint (or add _rev) |
Speedsportz Racing Park | TX | 1600m | speedsportz |
T4 Kart Plex | FL | 965m | palmetto (or _ccw) |
Thompson Raceway | OH | 510m | thompson |
Trackhouse Motorplex | NC | 1125m | mooresville |
Utah MS Campus - Big Gator | UT | 1160m | utah_big_gator |
Utah MS Campus - Bonkers | UT | 1250m | umc_bonkers |
Utah MS Campus - Nemesis | UT | 1100m | utah_nemesis |
Utah MS Campus - Nsanity | UT | 1250m | umc_nsanity |
Utah MS Campus - Nutz | UT | 1350m | utah_nutz |
Utah MS Campus - Outer Loop | UT | 1100m | umc_outerloop |
Utah MS Campus - Snake | UT | 1100m | umc_snake |
Utah MS Campus - Snake (CC) | UT | 1100m | umc_snake_ccw |
Utah MS Campus - Star-Trek | UT | 1450m | umc-star-trek |
Utah MS Campus - Star-Trek (CC) | UT | 1450m | umc-star-trek_ccw |
Whittington, Ceraland | IN | 510m | whittington |
Whiteland Raceway Park | IN | 650m | wrp_# (replace # with no.) |
South America
Track Name | Country | Length (Metres) | Timing Map Code (Lower case) |
---|---|---|---|
Kartodromo Int. Beto Carrero | BRA | 1230m | beto_carrero |
KartĆ³dromo Juan Pablo Montoya | COL | 1000m | tocancipa |
Kartodromo Laguna Viva | COL | 1000m | villavicencio |
Kartodromo Maria Alejandra Portilla | COL | 1000m | narino |
San Marino Kart, PaulĆnia | BRA | 1000m | paulinia |
Middle East, Asia and Oceania
Track Name | Country | Length (Metres) | Timing Map Code (Lower case) |
---|---|---|---|
Bahrain International Karting | UAE | 2400m | bahrain |
Kaitoke | NZL | 1000m | kaitoke |
Kaitoke (anti clockwise) | NZL | 1000m | kaitoke_anti |
Was this article helpful?
Thatās Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article